
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 4546.47

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190905 | ||
Importer | CENTRAL CHARTER DE COLOMBIA S.A.S. ![]() |
||
Importer address | AV EL DORADO 103 22 EN 2 IN 1 | ||
Importer code | - | Import customs area | - |
Supplier | TEXTRON AVIATION INC. ![]() |
||
Shipper address | TEXTRON AVIATION PART DIST 7121 SOUTHWES | ||
Shipper city | - | ||
Origin | america | Loading country | US |
HScode | 7318159000 | ||
HScode description | - | ||
Product description | DO 19090902 , Formato 1 de 2; ARTICULOS ROSCADOS. LOS DEMAS TORNILLOS Y PERNOS, INCLUSO CTranslation | ||
Quantity | 1.06 | Quantity unit | YY |
Weight | 1.06 | Total price(USD) | 5127.57 |
Unit price USD (quantity) | 4837.3302 | Unit price USD (weight) | 4837.3302 |
FOB price (USD) | 5072.99 | FOB unit price | - |
Freight | 38.09 | Insurance | 14.2 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
4546.47Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170909 | 6806200000 | ![]() |
Italy | - | - |